Comb Diameter Guide
For more information on availability and color options available, please call us if you have additional questions.
Sheet Capacity |
Thickness to be bound |
Diameter |
Quantity
|
| 20 | 1/8" | 1/4" | 100 |
| 40 | 3/16" | 5/16" | 100 |
| 55 | 1/4 | 3/8" | 100 |
| 70 | 5/16" | 7/16" | 100 |
| 90 | 3/8" | 1/2" | 100 |
| 100 | 7/16" | 9/16" | 100 |
| 120 | 1/2" | 5/8" | 100 |
| 150 | 5/8" | 3/4" | 100 |
| 170 | 3/4" | 7/8" | 100 |
| 200 | 7/8" | 1" | 50 |
| 220 | 1" | 1 - 1/8" | 50 |
| 230 | 1 - 1/8" | 1 - 1/4" | 50 |
| 290 | 1 - 3/8" | 1 - 1/2" | 50 |
| 360 | 1 - 1/2" | 1 - 3/4" | 50 |
| 425 | 1 - 7/8" | 2" | 40 |



