Coil Diameter Guide
For more information on availability and color options available, please see the Coil Color Guide or call us if you have additional questions.
Sheet Capacity |
Thickness to be bound |
Diameter Pitch 4:1 |
Quantity per box |
| 30 | 1/8" | 6mm | 100 |
| 40 | 5/32" | 7mm | 100 |
| 50 | 3/16" | 8mm | 100 |
| 60 | 7/32" | 9mm | 100 |
| 70 | 9/32" | 10mm | 100 |
| 80 | 5/16" | 11mm | 100 |
| 90 | 11/32" | 12mm | 100 |
| 100 | 3/8" | 13mm | 100 |
| 110 | 7/16" | 14mm | 100 |
| 125 | 1/2" | 16mm | 100 |
| 140 | 9/16" | 18mm | 100 |
| 160 | 5/8" | 20mm | 100 |
| 180 | 11/16" | 22mm | 100 |
| 210 | 13/16" | 25mm | 100 |
| 230 | 15/16" | 28mm | 100 |
| 250 | 1" | 30mm | 100 |
| 265 | 1 -1/16" | 32mm | 100 |




