Plastic Coil Binding is the popular choice and our best seller. The book lies flat when opened cover to cover. It has elastic-like flexibility and is available in many colors.
Need more information on how to select the right coil for your project?
Check out our Coil Selection Guide.
All coils come in boxes of 100. Coils come in two different pitches 4:1 or 4 loops per inch or 5:1 which is 5 loops in one inch. 4:1 pitch is the most common pitch used today. If you need help in determining which is the right pitch for your machine or need to order 5:1 pitch coils, feel free to email popp@rrt.net or give us a call at 1-800-437-4787.
Other colors are available, please call or email to check availability. To see the full color palette, visit the Coil Color Guide. See our full line of cover stock that will add a touch of elegance to your presentation.
Combine sizes and colors for maximum volume discounts.
12" 4:1 Pitch (4 loops per inch) Coil Bindings
Coil Size |
Volume Discount |
Select Number of Boxes & ColorCoils are 12” 4:1 Pitch 100 Coils per box |
|||
1-4 |
5-9 |
10-19 |
20+ |
||
| 6mm | 7.20 | 6.84 | 6.70 | 6.48 | |
| 7mm | 8.40 | 7.98 | 7.81 | 7.56 | |
| 8mm | 8.70 | 8.27 | 8.09 | 7.83 | |
| 9mm | 11.20 | 10.64 | 10.42 | 10.08 | |
| 10mm | 11.90 | 11.30 | 11.07 | 10.71 | |
| 11mm | 14.20 | 13.49 | 13.21 | 12.78 | |
| 12mm | 15.10 | 14.35 | 14.04 | 13.59 | |
| 13mm | 16.20 | 15.39 | 15.07 | 14.58 | |
| 14mm | 17.10 | 16.25 | 15.90 | 15.39 | |
| 15mm | 19.40 | 18.43 | 18.04 | 17.46 | |
| 16mm | 22.80 | 21.66 | 21.20 | 20.52 | |
| 18mm | 26.30 | 24.99 | 24.46 | 23.67 | |
| 20mm | 31.50 | 29.93 | 29.30 | 28.35 | |
| 22mm | 35.90 | 34.11 | 33.39 | 32.31 | |
| 25mm | 37.40 | 35.53 | 34.78 | 33.66 | |
| 28mm | 41.00 | 38.95 | 38.13 | 36.90 | |
| 30mm | 47.20 | 44.84 | 43.90 | 42.48 | |
| 32mm | 50.00 | 47.50 | 46.50 | 45.00 | |
Other colors available. Call 800-437-4787 for a quote. $25.00 minimum order. |
|||||



